Selecting the right metal detection system for your application can be a challenge. This video outlines the different features of METTLER TOLEDO Safeline's Gravity Fall metal detection systems and helps food and non-food processing manufacturers choose the best solution depending on the type of product they are inspecting.
Gravity Fall Profile Metal Detector
Inspection of powders/granules Gravity fall metal detection systems controlled from a full-colour touchscreen operator interface, for the inspection of powders and granular products.
Maximum Sensitivity and Performance
Multiple ultra high tuned frequencies with enhanced noise and vibration immunity deliver exceptional sensitivity to consistently detect more metal.
Simple to Use and Robust Detector Design
Proven reliability. Intuitive, easy to use icon driven touchscreen. IP65 rated with a choice of detector finishes.
Maximum Uptime
Condition monitoring and Reduced Test mode ensure maximum performance over time and allow a reduction in scheduled performance monitoring tests.

Gravity Fall Profile Specification Table
Brand Protection | High sensitivity to Fe, Non-Fe & S/S metals |
Compliance | Supports FSSC22000, BRC, IFS, SQF and FSMA |
Increased Productivity | World class reliability and OEE reporting |
Cost Reduction | Stable operation with minimal product waste |
Ease of Use | Single setting operation with Product Clustering |
Future Proof | Modular and upgradeable design |
HMI | 145 mm (5.7 inch) colour QVGA touchscreen display |
Optional ATEX/IECEx Compliance | For use in explosive dust environments |
Operating Mode | Choice of Dual Frequency options |
User Access Log and Detection Log | Date and time stamped; data stored and displayed |
Product Memory Facility | Stores up to 100 product names with rapid recall |
Histogram and Vector Diagrams | Track product signal changes; monitor performance |
Individual User Accounts | 32 user accounts, selectable by job function |
Product Display Data | Product Name display includes batch/code detail |
Multiple Languages | 33 selectable user account-specific languages |
Automatic Performance Monitoring Alarm | Notifies when scheduled test is due/overdue |
Performance Verification Alarm | Automatic reminder when annual verification is due |
Documentation | Installation/Operation instructions and Ipac |
Test Pieces Included | Ferrous, Non-Ferrous and Stainless Steel (options) |
Temperature Range - Operating / Storage | -10 to +40 degrees C / -10 to +50 degrees C |
Click the image below to view the diagram.
Gravity Fall Profile Features and Benefits
Reduce Costs, Increase Productivity Using the Reduced Test mode, frequency of performance monitoring testing can be reduced by up to 83%, increasing productivity and improving OEE. | ![]() | |
Exceed Global Food Safety Standards Supports GFSI standards, FSMA and all retailer codes of practice. Multi-level access control includes 21CFR Part 11 compliant login mode. | ![]() | |
Up to 20% Improved Sensitivity Proprietary eDrive™ technology delivers enhanced sensitivity to all metal types for superior performance in high volume, dry applications | ![]() | |
Ease of Operation ATS improves test repeatability; optimises performance testing for all metal types. Emulation mode enables remote control of metal detector settings | ![]() | |
Product Application Designed for inspection of fine dusty powders and granules. Choice of high speed, automatic reject devices to suit the application. | ![]() | |
Enhanced Data Collection and Connectivty PackML 3.0 compliant. Connectivity options such as OPC DA, EtherNet/IP and Modbus TCP simplify integration and connectivity to factory management information systems. | ![]() | |
Compact design for easy line integration Space saving design incorporating patented ZMFZ technology ensures installation can take place in situations where head room is extremely restricted | ![]() |
Documentation
Accessories
Multimedia

How to Choose the Right Gravity Fall Metal Detection System
More Information

How to Unlock Productivity Potential in Vertical Packing Applications
with Reduced Metal Detector Testing
Watch this video to discover how METTLER TOLEDO Safeline's proprietary 'Reduced Test' mode technology can deliver up to 83% less routine performance monitoring testing in high volume, dry applications. By ensuring the metal detector is working to or better than the required specification, the frequency of routine performance monitoring can be significantly reduced, leading to improved OEE.

Explore the Benefits of the Latest Safeline Vertical Metal detection systems
Inceased Productivity, Improved Brand Protection, Enhanced Worker Safety
Inspecting free-falling, dry product applications can be a challenge for food manufacturers who want to increase productivity, improve product quality and ultimately protect their brand reputation. Explore how the Reduced Test mode, Auto Test System, Emulation and eDrive features optimise testing procedures, improve product and process quality and enhance worker safety.