How tables could be built today
Ready to explore how robotics can revolutionize your lab operations?
Ramps
Ramps allow easy access from any side of a scale, eliminating the need to lift heavy loads onto the platform
| Ramp | Ramp 650 mm | Ramp 800 mm | Ramp 1,000 mm | Ramp 1,250 mm | Ramp 1,500 mm | |
| Dimensions | W [mm] | 650 | 800 | 1,000 | 1,250 | 1,500 |
| H [mm] | 35 (45mm if 2,000 kg scale capacity is selected) | |||||
| L [mm] | 330 | |||||
| Material | Stainless steel AISI304/1.4301 | |||||
| Optional: Stainless steel AISI316/1.4571 | ||||||

Stop Bar
A stop bar minimizes the risk of improper loading or driving off the platform when loading heavy containers. Stop bars are easy to attach and detach for different applications or simplified cleaning processes, and they can be used in multiples to secure your loading process in all directions.
| Ramp | Ramp 650 mm | Ramp 800 mm | Ramp 1,000 mm | Ramp 1,250 mm | Ramp 1,500 mm | |
| Dimensions | W [mm] | 650 | 800 | 1,000 | 1,250 | 1,500 |
| H [mm] | 30 | |||||
| L [mm] | 50 | |||||
| Material | Stainless steel AISI304/1.4301 | |||||
| Optional: Stainless steel AISI316/1.4571 | ||||||

General Specifications
| Model | PHD779 | |
| Platform Material | Stainless steel AISI304/1.4301 | |
| Optional: Stainless Steel AISI316/1.4571 | ||
| Load Plate Surface | Ceramic bead blasted, Ra < 5µm | |
| Optional: ground, Ra < 1µm, welding lines, cutting edges and bottom plate excluded | ||
| Sizes | 650 x 650 – 1,500 x 1,500 mm | |
| Capacities | 300 – 2,000 kg | |
| Compliance | Metrology | OIML Class III |
| EMC | 10 V/m | |
| Hazardous Area Approvals | ATEX | II 3G Ex nA IIC T6 Gc II 3G Ex ec IIC T6 Gc II 3D Ex tc IIIC T85°C Dc Load cell SLB615D: DEKRA 14ATEX0030X* Load Frame: BVS 23 ATEX H/B 018* |
| IECEX | Ex nA IIC T6 Gc Ex ec IIC T6 Gc Ex tc IIIC T85°C Dc Load cell SLB615D: IECEx DEK 15.0077X* | |
| cFMUS | NI/I,II/2/ABCDFG/T6 -40°C≤Ta≤55°C DIP/III/2/T6 -40°C≤Ta≤55°C Load cell SLB615D: FM17US0281 FM17CA0143 | |
| Temperature Range | Compensated | -10°C – +40°C |
| Operating (Non-Ex Version) | -20°C – +65°C | |
| Operating (Ex Version) | -20°C – +55°C | |
| Home Run Cable/ Length | Polyurethane / 3 m, 10 m, 20 m | |
| Load Cell | SLB615d, e-polish, IP68/69k | |
| Indicator | IND246 POWERCELL (246H5), IND570 POWERCELL (T57000H5), IND780PDX, IND570xx POWERCELL, IND930/IND970 POWERCELL, IND360 POWERCELL, IND700 POWERCELL | |
| Ingress Protection | IP68 / 69K | |
| Scale Interfaces | POWERCELL® CanOpen Network | |
* Product Compliance Document System: www.mt.com/global/en/home/search/compliance
