Precision Balance MX4002
Features
Smart Features for Advanced Requirements
Addressing your needs for accuracy, compliance, and user-friendliness. 4.2 kg capacity; 0.01 g readability; SmartPan; user management; advanced reporting; network integration; IP54; advanced routine testing; power-saving mode
Click for availability details
Precision Balance MX4002
Login for more benefits.
Material #: 30665170
Features
Product Specifications
Maximum Capacity | 4.2 kg |
Readability | 0.01 g |
Minimum Weight (U=1%, k=2), typical | 820 mg |
Interfaces | Bluetooth (optional),USB-A,Ethernet (LAN),USB-C |
Adjustment | Internal (automatic/FACT) |
Repeatability, typical | 4 mg |
Settling Time | 1 s |
Weighing Pan Dimensions (Width) | 172 mm |
Weighing Pan Dimensions (Depth) | 205 mm |
Minimum Weight (USP, 0.1%, typical) | 8.2 g |
Display | 7" colour TFT touchscreen |
Dimensions (Depth) | 379 mm |
Dimensions (Height) | 103 mm |
Dimensions (Width) | 194 mm |
Approved Balance | No |
Balance Line | MX |
Balance Type | Precision Balance |
Features | Leveling guidance,User management,Ingress protection (IP) rating |
Level | Advanced $$ |
METTLER TOLEDO's Top Seller | Yes |
Recommended for | Chemical,Pharma,Food & Beverage |
Logistical Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |
Precision Balance MX4002