Balance XPR205
Features
Features
Product Specifications
Maximum Capacity | 220 g |
Readability | 0.01 mg |
Repeatability, typical | 0.007 mg |
Minimum Weight (U=1%, k=2), typical | 1.4 mg |
Minimum Weight (USP, 0.1%, typical) | 14 mg |
Settling Time | 2 s |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device),RS232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
Display | 7" colour TFT touchscreen |
User Management | Password protection,User Rights,Unlimited Amount of Users |
Legal for Trade | No |
Weighing Pan Dimensions (Width) | 78 mm |
Repeatability | 0.015 mg |
Repeatability (Test Weight) | 10 g |
Linearity ± | 0.1 mg |
Dimensions (Depth) | 485 mm |
Dimensions (Height) | 292 mm |
Dimensions (Width) | 195 mm |
Weighing Pan Dimensions (Depth) | 73 mm |
Guaranteed Repeatability | 0.015 mg |
21 CFR Part 11 Compliant Weighing | Yes |
Approved Balance | No |
Automatic Static Detection | Yes |
Balance Line | XPR |
Balance Type | Analytical Balance |
Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Log history (Basic Metadata) |
Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
Family | Excellence |
Features | Automatic static detection,Automatic doors,Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible),User management |
Level | Excellence $$$ |
METTLER TOLEDO's Top Seller | Yes |
Mettler's Top Pick | Yes |
Price | $$$ |
Recommended for | Chemical,Pharma,Food & Beverage |
Balance XPR205