Pipette MCP L8-300PL+
Material No.: 30537460

Material No.: 30537460
| Volume Range | 20 µL – 300 µL |
| Increment (manual) | 0.5 µL |
| Volume | 300 µL |
| Random Error ≤ | @150 µL: 0.30 % / 0.45 µL @30 µL: 1.5 % / 0.45 µL @300 µL: 0.25 % / 0.75 µL |
| Systematic Error ± | @150 µL: 0.80 % / 1.2 µL @30 µL: 2.5 % / 0.75 µL @300 µL: 0.80 % / 2.4 µL |
| Accuracy ± | 2.5 % / 0.75 µL 0.8 % / 1.2 µL 0.8 % / 2.4 µL |
| Precision ± | 1.5 % / 0.45 µL 0.3 % / 0.45 µL 0.25 % / 0.75 µL |
| Tip Technology | LiteTouch System (LTS) |
| Channels | 8 |
| Maximum Volume | 300 µL |

Material No.: 30389303

Material No.: 30389304

Material No.: 30398985

Material No.: 30389253

Material No.: 30389254

Material No.: 30389255