Electronic 96-ch pipet MicroPro 1250 EX
The Rainin MicroPro 1250 96-channel semi-automated pipettor has a volume range of 50-1250 µL and < 1.5% C.V
Material No.: 30932002

Material No.: 30932002
| Volume Range | 50 µL – 1,250 µL |
| Increment (electric) | 1 µL |
| Volume | 1,250 µL |
| Random Error ≤ | @125 µL: 1.5 % / 1.875 µL @1250 µL: 0.80 % / 10 µL @625 µL: 1.0 % / 6.25 µL |
| Systematic Error ± | @125 µL: 2.5 % / 3.125 µL @1250 µL: 1.8 % / 22.5 µL @625 µL: 2.0 % / 12.5 µL |
| Tip Technology | High-throughput Pipette |
| Channels | 96 |
| Maximum Volume | 1,250 µL |
| Quantity | 1 pcs |
| Pipette Type | MicroPro |

Material No.: 30835030

Material No.: 30860786

Material No.: 30860787

Material No.: 63305538

Material No.: 63305537