
Material No.: 30594482
Maximum Capacity | 220 g/121 g |
Readability | 0.01 mg 0.005 mg |
Repeatability, typical | 0.004 mg |
Minimum Weight (U=1%, k=2), typical | 0.8 mg |
Minimum Weight (USP, 0.1%, typical) | 8 mg |
Settling Time | 2 s |
Adjustment | Internal (automatic/FACT) |
Interfaces | Bluetooth (optional) Ethernet (LAN) RS232 (integrated/optional) USB-A (to device) USB-B (to device) |
Display | 7" colour TFT touchscreen |
User Management | Password protection Unlimited Amount of Users User Rights |
Legal for Trade | Yes |
Weighing Pan Dimensions (WxD) | 78 mm x 73 mm |
Linearity ± | 0.1 mg |
Dimensions (HxWxD) | 292 mm x 195 mm x 485 mm |
Readability (Certified) | 1 mg |
Compliance Options | Alibi Memory Data Integrity Log history (21 CFR Part 11 Compliant) Log history (Basic Metadata) Password protection |
Approved Balance | Yes |
Balance Line | XPR |
Balance Type | Analytical Balance |
Features | Automatic doors Automatic static detection Leveling guidance Password protection Supports 21 CFR Part 11 (LabX compatible) User management |
Documentation Options | Automatic Documentation (21 CFR Part 11 Compliant) Basic Electronic Documentation Printing |
Automatic Static Detection | Yes |
Price | $$$ |
Family | Excellence |
Level | Excellence $$$ |
21 CFR Part 11 Compliant Weighing | Yes |
Material No.: 30499859
Material No.: 30496446
Material No.: 30460823
Material No.: 30237290
Material No.: 30094674
Material No.: 30094673
Material No.: 30460844
Material No.: 30460857
Material No.: 30086494
Material No.: 30416089
Material No.: 11600361
Material No.: 30064490
Material No.: 30064493
Material No.: 30061260
Material No.: 30460843
Material No.: 30460847
Material No.: 11106748
Material No.: 11106883
Material No.: 11106747
Material No.: 11106746
Material No.: 30460853
Material No.: 30460854
Material No.: 30460859
Material No.: 30460842
Material No.: 11106709
Material No.: 11106711
Material No.: 30460856
Material No.: 30312558
Material No.: 30300915
Material No.: 30417466