
Accurate Results, Even in a Fume Hood
The SmartPan provides great stability, ensuring fast results even in difficult conditions. The low minimum weight means small samples and big savings.
Built to Last
High-quality materials and unique design features protect the load cell and electronics from dust and spills, ensuring years of reliable performance.
Innovative Compact Design
The front-loading balance is one compact unit that fits easily into small spaces. The display can be placed wherever it’s convenient.
Material No.: 30904616
Maximum Capacity | 12 g/3.2 g |
Readability | 0.01 mg 0.001 mg |
Repeatability, typical | 0.0012 mg |
Minimum Weight (USP, 0.1%, typical) | 2.4 mg |
Dimensions (HxWxD) | 196 mm x 195 mm x 478 mm |
Settling Time | 6 s |
Weighing Pan Dimensions (WxD) | 32 mm x 32 mm |
METTLER TOLEDO's Top Seller | No |
Adjustment | Internal (automatic/FACT) |
Approved Balance | No |
Automatic Static Detection | No |
Minimum Weight (U=1%, k=2), typical | 0.24 mg |
Balance Line | XPR Essential |
Interfaces | Bluetooth (optional) Ethernet RS232 (optional) USB-A USB-B (to device) |
Balance Type | Microbalance |
Level | Excellence $$$ |
Features | Leveling guidance Password protection Supports 21 CFR Part 11 (LabX compatible) |
User Management | Password protection Unlimited Amount of Users User Rights |
Display | 7" colour TFT touchscreen |
Recommended for | Chemical Pharma |
Material No.: 30499859
Material No.: 30237290
Material No.: 30094674
Material No.: 30094673
Material No.: 30300915
Material No.: 30417466
Material No.: 64088427